5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| ADRIENNE CLARKSON ELEMENTARY SCHOOL is within 0.36 kms. |
| Address: | 170 STONEWAY DR, NEPEAN, ON |
| Phone: | 613-825-8600 | Grade Level: | JK-6 |
| Website: | www.ocdsb.edu.on.ca | Students: | 922 |
| Type: | Public | Language: | Bilingual |
| ST ANDREW CATHOLIC SCHOOL is within 0.81 kms. |
| Address: | 201 CRESTWAY DR, NEPEAN, ON |
| Phone: | 613-843-0050 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 710 |
| Type: | Catholic | Language: | English |
| ECOLE DE BARRHAVEN is within 1.14 kms. |
| Address: | 11 PROM CLARIDGE, BARRHAVEN, ON |
| Phone: | 613-823-2384 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 240 |
| Type: | Public | Language: | French |
| MOTHER THERESA CATHOLIC HIGH SCHOOL is within 1.32 kms. |
| Address: | 440 LONGFIELDS DR, NEPEAN, ON |
| Phone: | 613-823-1663 | Grade Level: | 7-12 |
| Website: | N/A | Students: | 1,143 |
| Type: | Catholic | Language: | English |
| MONSIGNOR PAUL BAXTER SCHOOL is within 1.74 kms. |
| Address: | 333 BEATRICE DR, NEPEAN, ON |
| Phone: | 613-825-7544 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 537 |
| Type: | Catholic | Language: | English |